First Sitting Prices
The prices quoted on this page are for the full assessment(s) and are inline with NET recommended prices from 1st April 2026
Full Sittings | AM2 | |
Weekdays | Weekends | |
£885 | £930 | |
AM2S/E (V1.0) | ||
Weekdays | Weekends | |
£965 | £1010 | |
If you started the NVQ after Sept 2023 | ||
AM2S (V1.1) | ||
Weekdays | Weekends | |
£1340 | £1385 | |
AM2E (V1.1) | ||
Weekdays | Weekends | |
£1235 | £1280 | |
All eligible assessments will be subject to the addition of VAT currently @ 20%